Baseball Toaster was unplugged on February 4, 2009.
Email me at btimmermann@gmail.com
Select a date:
On April 18, Luis Gonzalez doubled and became the 21st player to reach 500 doubles and 300 home runs in his career. I present to you the list of players who have done this.
Primarily to see if I can make a table in HTML. Players are listed by number of doubles.
Player | Doubles | Home Runs |
---|---|---|
Stan Musial | 725 | 475 |
George Brett | 665 | 317 |
Carl Yastrzemski | 646 | 452 |
Henry Aaron | 624 | 755 |
Cal Ripken | 603 | 431 |
Rafael Palmeiro | 585 | 569 |
Barry Bonds | 567 | 708 |
Eddie Murray | 560 | 504 |
Rogers Hornsby | 541 | 301 |
Dave Winfield | 540 | 465 |
Al Simmons | 539 | 307 |
Lou Gehrig | 534 | 493 |
Frank Robinson | 528 | 586 |
Dave Parker | 526 | 339 |
Ted Williams | 525 | 521 |
Willie Mays | 523 | 660 |
Edgar Martinez | 514 | 309 |
Babe Ruth | 506 | 714 |
Tony Perez | 505 | 379 |
Andre Dawson | 503 | 438 |
Luis Gonzalez | 501 | 321 |
The next most likely player to join this group would be Jeff Kent, who presently has 476 doubles and 332 homers. That includes Kent's two doubles this season and he's had over 26 doubles in every season from 1996 through 2005.
510 doubles, 297 home runs
Sammy Sosa
Mark McGwire
Mickey Mantle
Harmon Killebrew
Comment status: comments have been closed. Baseball Toaster is now out of business.