Baseball Toaster was unplugged on February 4, 2009.
Email me at btimmermann@gmail.com
Select a date:
On average, the times were OK.
Date | Mets | Phillies | Leader |
September 12 | Mets 4, Braves 3 | Rockies 12, Phillies 0 | Mets +7 |
September 13 | OFF | Phillies 12, Rockies 4 | Mets +6.5 |
September 14 | Phillies 3, Mets 2 (10) | Phillies 3, Mets 2 (10) | Mets +5.5 |
September 15 | Phillies 5, Mets 3 | Phillies 5, Mets 3 | Mets +4.5 |
September 16 | Phillies 10, Mets 6 | Phillies 10, Mets 6 | Mets +3.5 |
September 17 | Nationals 12, Mets 4 | Phillies 13, Cardinals 11 | Mets +2.5 |
September 18 | Nationals 9, Mets 8 | Phillies 7, Cardinals 4 (14) | Mets +1.5 |
September 19 | Mets 8, Nationals 4 | Cardinals 2, Phillies 1 (10) | Mets +2.5 |
September 20 | Marlins 8, Mets 7 (10) | Phillies 7, Nationals 6 | Mets +1.5 |
September 21 | Mets 9, Marlins 6 | Phillies 6, Nationals 3 | Mets +1.5 |
September 22 | Mets 7, Marlins 2 | Phillies 4, Nationals 1 (10) | Mets +1.5 |
September 23 | Mets 7, Marlins 6 (10) | Nationals 5, Phillies 3 | Mets +2.5 |
September 24 | Nationals 13, Mets 4 | OFF | Mets +2 |
September 25 | Nationals 10, Mets 9 | Braves 10, Phillies 6 | Mets +2 |
September 26 | Nationals 9, Mets 6 | Phillies 5, Braves 2 | Mets +1 |
September 27 | Cardinals 3, Mets 0 | Phillies 6, Braves 4 | TIE |
September 28 | Marlins 7, Mets 4 | Phillies 6, Nationals 0 | Phillies +1 |
September 29 | Mets 13, Marlins 0 | Nationals 4, Phillies 2 | TIE |
Almost exactly equidistant from the cities of Philadelphia and Queens is Neptune, NJ (it's actually 1 mile farther to Queens, according to Mapquest), birthplace of the pitcher who will oppose the Phillies tomorrow. I wonder which team city Jason Bergmann grew up rooting for.
Comment status: comments have been closed. Baseball Toaster is now out of business.